Prices and tariffs
| Holidays of a week or more (2012) | Per week |
| January 7th 14th, 21st, 28th | £560.00 |
| February 4th | £560.00 |
| Februrary 11th Half-Term | £660.00 |
| February 18th,25th, | £560.00 |
| March 3rd ,10th,17th,24th | £590.00 |
| March 31st Easter | £760.00 |
| April 7th, 14th Easter | £760.00 |
| April 21st, 28th | £660.00 |
| May 5th, 12th | £690.00 |
| May 19th, 26th | £750.00 |
| June 2nd, Whitsun Bank Holiday | £920.00 |
| June 9th | £820.00 |
| June 16th | £860.00 |
| June 23rd | £920.00 |
| June 30th | £990.00 |
| July7th | £1150.00 |
| July 14th | £1440.00 |
| July 21st | £1440.00 |
| July 28th | £1440.00 |
| August 4th | £1440.00 |
| August 11th | £1440.00 |
| August 18th | £1440.00 |
| August 25th | £1220.00 |
| September 1st | £890.00 |
| September 8th, 15th | £770.00 |
| September 22nd, 29th | £720.00 |
| October 6th, 13th | £590.00 |
| October 20th, 27th October Half-Term | £760.00 |
| November 3rd, 10th, 17th, 24th | £560.00 |
| December 1st, 8th, 15th | £560.00 |
| December 22nd Christmas | £1190.00 |
| December 29th New Year | £1190.00 |
|
|
|
Short breaks or long weekends |
|
|
|
