Prices and tariffs
| Holidays of a week or more (2008) | Per week |
| January 5th, 12t,h 19th, 26th | £380.00 |
| February 2nd | £380.00 |
| Half Term 9th Feb & February 16th | £460.00 |
| February 23rd | £380.00 |
| March 1st, 8th | £380.00 |
| March 15th | £430.00 |
| March 22nd, 29th Easter | £590.00 |
| April 5th, 12th Easter | £590.00 |
| April 19th, 26th | £510.00 |
| May 3rd, 10th | £550.00 |
| May 17th | £570.00 |
| Spring Bank Holiday, 24th May | £790.00 |
| May 31st | £640.00 |
| June 7th 14th | £670.00 |
| June 21th | £690.00 |
| June 28th | £750.00 |
| July 5th | £790.00 |
| July 12th | £950.00 |
| July 19th | £1150.00 |
| July 26th | £1150.00 |
| Aug 2nd, 9th, 16th, 23rd | £1150.00 |
| Aug 30th | £850.00 |
| Sept 6th | £770.00 |
| Sept 13th | £690.00 |
| Sept 20th, 27th | £550.00 |
| Oct 4th, 11th | £470.00 |
| Half Term 18th 25th October | £590.00 |
| Nov 1st, 8th, 15th, 22th, 29th | £450.00 |
| Dec 6th, 13th | £450.00 |
| Dec 20rd Xmas Week | £790.00 |
| Dec 27th New Year | £790.00 |
|
|
|
Short breaks or long weekends |
|
|
|
