Prices and tariffs
| Holidays of a week or more (2010) | Per week |
| January 2nd, 9th 16th, 23th, 30th | £480.00 |
| February 6th | £480.00 |
| Half Term 13th Feb | £560.00 |
| February 20th, 27th | £480.00 |
| March 6th | £490.00 |
| March 13th , 20th | £520.00 |
| March 27th | £580.00 |
| Easter April 3rd, 10th | £690.00 |
| April 17th, 24th | £590.00 |
| May 1st, 8th | £590.00 |
| May 15th | £680.00 |
| May 22th | £690.00 |
| Spring Bank Holiday, 29th May | £880.00 |
| June 5th | £740.00 |
| June 12th, Kingsbridge Music Festival (12th-19th) | £740.00 |
| June 19th, Tuckenhay canoe race & beer festival (19th-20th) | £790.00 |
| June 26th | £790.00 |
| July 3rd, 10th, Salcombe Merlin Rocket week (10th-17th) | £880.00 |
| July 17th, Kingsbridge Fair week 41th anniversary | £1390.00 |
| July 24th, Totnes agricultural show (24th-31st) | £1390.00 |
| July 31st, Salcombe yacht regatta (7tth) | £1390.00 |
| Aug 7th | £1390.00 |
| Aug 14th, Salcombe town regatta (14th) | £1390.00 |
| Aug 21st, Dartmouth Regatta (28th) | £1390.00 |
| Aug 28th | £990.00 |
| Sept 4th, Kingsbridge agricultural show (8th) | £780.00 |
| Sept 11th, Agatha Christie week (18th) | £740.00 |
| Sept 18th, 25th | £670.00 |
| Oct 2nd, 9th, 16th | £520.00 |
| Half Term 23rd October | £690.00 |
| Halloween Oct 30th | £520.00 |
| Nov 6th, 13th, 20th, 27th | £490.00 |
| Dec 4th, 11th | £490.00 |
| Dec 18th Xmas Week | £980.00 |
| Dec 25th Christmas & New Year | £980.00 |
|
|
|
Short breaks or long weekends |
|
|
|
